{6} All Tickets By Milestone (Including closed) (21 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Search tree layout: "straight line of success" | component1 | new | None | enhancement | major | somebody | 03/16/10 | |
| #6 | Search tree layout: auto-folding the descendants of siblings to save space | component1 | new | None | enhancement | major | somebody | 03/16/10 | |
| #7 | Search tree layout: "paging" if there are many children | component1 | new | None | enhancement | major | somebody | 03/16/10 | |
| #8 | application-specific enrichments of "paging" boxes | component1 | new | None | enhancement | major | somebody | 03/16/10 | |
| #10 | Visualize the blocking and unblocking of goals | component1 | new | None | enhancement | major | somebody | 03/19/10 | |
| #16 | Profiler | component1 | new | None | enhancement | major | ke | 03/16/10 | |
| #17 | View component showing all blocked goals | component1 | new | None | enhancement | major | somebody | 03/19/10 | |
| #5 | Orientation of the "straight line of success" | component1 | new | None | enhancement | minor | somebody | 03/16/10 | |
| #9 | Explicitly visualize that different invocations of the same step belong together | component1 | new | None | enhancement | minor | somebody | 03/16/10 | |
| #18 | More efficient foreign method calls | component1 | new | None | enhancement | minor | ke | 04/26/10 | |
| #20 | Show solutions as complete parse trees | component1 | new | None | defect | minor | ke | 04/05/10 | |
| #12 | create data type/store for feature structures | component1 | closed | fixed | enhancement | major | ke | 08/05/10 | |
| #15 | make DatabaseManager and friends persistable | component1 | closed | fixed | enhancement | major | ke | 08/05/10 | |
| #19 | Number of daughters of a rule | component1 | closed | fixed | defect | minor | ke | 05/23/10 | |
| #13 | notify bridge of blocking/unblocking via Japser interface | component1 | closed | fixed | enhancement | major | ke | 05/23/10 | |
| #21 | Variable watching: scope of constraints not captured correctly, too many variables shown | component1 | closed | fixed | defect | major | ke | 05/23/10 | |
| #14 | change Jasper interface to match Kahina API | component1 | closed | fixed | enhancement | major | ke | 03/22/10 | |
| #11 | Change child sets in memory tree to child lists | component1 | closed | invalid | defect | major | ke | 03/21/10 | |
| #3 | Spam! Spam! Spam! Spam! | component1 | closed | invalid | defect | major | somebody | 02/18/10 | |
| #2 | Kahina should contain even more spam. | component1 | closed | fixed | defect | major | somebody | 02/18/10 | |
| #1 | Kahina should contain more spam. | component1 | closed | invalid | enhancement | major | somebody | 02/18/10 |
Note: See TracReports for help on using and
creating reports.
